Rates
We now offer a bed only rate as our standard rate, breakfast must then be added on at an extra R100 per person. The breakfast includes fruit juice, tea or coffee, a full house breakfast as well as a cold buffet selection of cereals and yogurt.
ROOM NO | BEDS | RATING | FEATURES | Single person bed only rate | Sharing rate per person | Self-catering rate | Max Persons |
---|---|---|---|---|---|---|---|
1 | DOUBLE | STANDARD | ![]() ![]() | R 700.00 | R 450.00 | ||
2 | QUEEN | DELUXE | ![]() ![]() ![]() | R 780.00 | R 500.00 | ||
3 | QUEEN 4 POSTER | PREMIER | ![]() ![]() ![]() ![]() ![]() | R 980.00 | R 600.00 | ||
4 | TWIN / KING | DELUXE | ![]() ![]() ![]() | R 780.00 | R 500.00 | ||
5 | 1 QUEEN, 2 SINGLE | STANDARD SELF CATERING | ![]() ![]() ![]() ![]() | MIN 4 PAX | N/A | R 1 200.00 | |
6 | 1 QUEEN | PREMIER | ![]() ![]() ![]() ![]() | R 980.00 | R 600.00 | ||
7 | 1 DOUBLE | STANDARD | ![]() ![]() ![]() ![]() | R 700.00 | R 450.00 | ||
8 | TWIN / KING | STANDARD | ![]() ![]() ![]() | R 700.00 | R 450.00 | ||
9 | TWIN / KING | STANDARD | ![]() ![]() ![]() | R 700.00 | R 450.00 | ||
10 | TWIN / KING | STANDARD | ![]() ![]() ![]() | R 700.00 | R 450.00 | ||
11 | TWIN / KING | STANDARD | ![]() ![]() ![]() | R 700.00 | R 450.00 | ||
12 | QUEEN | STANDARD | ![]() ![]() ![]() ![]() | R 700.00 | R 450.00 | ||
14 | TWIN / KING | DELUXE | ![]() ![]() ![]() | R 780.00 | R 500.00 | ||
15 | TWIN / KING + + 2 ¾ | DELUXE | ![]() ![]() ![]() ![]() | R 780.00 | R 500.00 | ||
16 | TWIN / KING | DELUXE | ![]() ![]() ![]() ![]() | R 780.00 | R 500.00 | ||
17 | TWIN / KING + 2 ¾ | DELUXE | ![]() ![]() ![]() ![]() | R 780.00 | R 500.00 | ||
18 | TWIN / KING | DELUXE | ![]() ![]() ![]() ![]() | R 780.00 | R 500.00 | ||
19 | TWIN / KING + 2 SINGLE | EXECUTIVE | ![]() ![]() ![]() ![]() ![]() | R 850.00 | R 550.00 | ||
20 | TWIN / KING | EXECUTIVE | ![]() ![]() ![]() ![]() ![]() | R 850.00 | R 550.00 | ||
21 | TWIN / KING + 2 SINGLE | EXECUTIVE | ![]() ![]() ![]() ![]() ![]() | R 850.00 | R 550.00 | ||
22 | QUEEN 4 POSTER | PREMIER | ![]() ![]() ![]() ![]() ![]() | R 980.00 | R 600.00 | ||
23 | QUEEN | STANDARD | ![]() ![]() | R 700.00 | R 450.00 | ||
24 | 1 DOUBLE + 2 SINGLE | 4 Sleeper Self-Catering | ![]() ![]() | N/A | N/A | R 850.00 | MAX 4 |
25 | 1 DOUBLE + 2 SINGLE | 4 Sleeper Self-Catering | ![]() ![]() ![]() | N/A | N/A | R 1 200.00 | MAX 4 |
26 | 1 DOUBLE | 2 Sleeper Self-Catering | ![]() ![]() ![]() | N/A | N/A | R 550.00 | MAX 2 |
27 | 1 DOUBLE | 2 Sleeper Self-Catering | ![]() ![]() ![]() | N/A | N/A | R 550.00 | MAX 2 |
28 | 1 QUEEN + 4 SINGLE | 6 Sleeper Self-Catering | ![]() ![]() ![]() ![]() | N/A | N/A | R 1 400.00 | MAX 6 |
29 | 1 DOUBLE + 2 ¾ | 4 Sleeper Self-Catering | ![]() ![]() ![]() | R 490.00 | R 1 200.00 | MAX 4 | |
30 | 1 QUEEN | 2 Sleeper Self-Catering | ![]() ![]() | R 700.00 | R 490.00 | MAX 2 | |
31 | 1 QUEEN | 2 Sleeper Self-Catering | ![]() ![]() | R 700.00 | R 450.00 | MAX 2 | |
32 | 1 QUEEN | 2 Sleeper Self-Catering | ![]() ![]() | R 700.00 | R 450.00 | MAX 2 |
R250 PER CHILD 12 YEARS AND UNDER
NO PERSONS UNDER 16 MAY BE ALLOWED TO OCCUPY A ROOM ON THEIR OWN
CHILDREN UNDER 12 YEARS SHARING WITH AN ADULT = ADULT PAYS SINGLE RATE AND R250 FOR THE CHILD
Children under the age of 3 are FREE to stay, please note that breakfast cannot be claimed for them in the restaurant.